Fuel Filter Element
Air Breather Height: 60mm, OD: 96mm, Thread Size 3/4-14 BSP
Full-Flow Lube Spin-on, Thread: M22 x 1.5, OD:- 3 11/16 (93.7mm), Length: 5 3/8 (136.5mm)
Lube Spin-on, Thread: 3/4-16, OD:- 3 3/4 (95.3mm), Length: 3 31/32 (100.8mm)
Fuel/Water Separator Spin-on with Drain, Thread: M16 x 1.5, OD:- 3 (76.2), Length: 4 7/32 (107.2mm)
Secondary Fuel Spin-on with Drain, Thread: M16 x 1.5, OD:- 3 1/32 (77.0mm), Length: 6 1/8 (155.6mm), Related To: BF5587-D
Can-Type Fuel Filter, OD:- 3 7/16 (87.3mm), ID:- 3/4 (19.1), Length: 2 13/16 (71.4mm)
Fuel Spin-on, Thread: 3/4-16, OD:- 3 1/16 (77.8mm), Length: 3 7/16 (87.3mm)
Full-Flow Lube Spin-on Thread: 3/4-16 OD:- 3 3/4 (95.3mm) Length: 5 9/32 (134.1mm)
Full-Flow Lube Spin-on, Thread: 3/14 16, OD:- 2 29/32 (73.8mm), Length: 3 1/2 (88.9mm)
Full-Flow Lube Spin-on, Thread: 3/14-16, OD:- 3 11/16 (93.7mm), Length: 7 1/8 (181.0mm)
Transmission Spin-on, Thread: 13/16-16, OD:- 3 1/32 (77.0mm), Length: 4 13/16 (122.2mm)
Maximum Performance Glass Hydraulic Spin-on, Thread: 2-16, OD:- 3 3/4 (95.3mm), Length: 6 3/32 (154.8mm)
Hydraulic Spin-on, Thread: 1 1/4-11 BSP-PL, OD:- 5 (127.0mm), Length: 7 3/32 (180.2mm)
Hydraulic Spin-on, Thread: 1 1/4-11 BSP-PL, OD:- 5 1/8 (130.2mm), Length: 8 11/16 (220.7mm)
Description: Transmission Spin-on, Thread: M20 x 1.5, OD:- 3 1/32 (77.0mm), Length: 5 1/2 (139.7mm)
Hydraulic, Cartridge
Outer Air Element with Fins, OD:- 5 3/16 (131.8mm) Fins 6 3/8 (161.9mm), ID:- 21/32 (16.7mm), & 2 5/8 (66.7mm), Length: 11 1/2 (292.1mm)
Outer Air Element with Fins, OD:- 6 3/32 (154.8mm), Fins 7 13/16 (198.4mm), ID:- 3/4 (19.1mm) & 3 15/32 (88.1mm), Length: 15 5/16 (388.9mm)
Inner Air Element, OD:- 3 3/8 (85.7mm), Flange 4 5/32 (105.6mm), ID:- 5/8 (15.9mm) & 2 29/32 (73.8mm), Length: 14 3/32 (358.0mm)
Inner Air Element, OD:- 2 17/32 (64.3mm), Flange 3 3/32 (78.6mm), ID:- 5/8 (15.9mm) & 2 5/32 (54.8mm), Length: 10 1/8 (257.2mm)
Air Element with Fins, OD:- 5 3/16 (131.8mm), Fins 6 3/8 (161.9mm), ID:- 21/32 (16.7mm) & 2 5/8 (66.7mm), Length: 11 1/16 (281.0mm)
Outer Air Element with Fins, OD:- 6 3/32 (154.8mm), Fins 7 27/32 (199.2mm), ID:- 3 15/32 (88.1mm), Length: 12 1/16 (306.4mm)
Outer Air Element with Fins, OD:- 6 1/16 (154.0mm), Fins 7 17/32 (191.3mm), ID:- 21/32 (16.7mm) & 3 7/16 (87.3mm), Length: 15 3/32 (383.4mm)
Inner Air Element, OD:- 3 11/32 (84.9mm), Flange 4 3/16 (106.4mm), ID:- 23/32 (18.3mm) & 2 15/16 (74.6mm), Length: 11 7/32 (285.0mm)
Inner Air Element, OD:- 2 9/16 (65.1mm), Flange 2 29/32 (73.8mm), ID:- 11/32 (8.7mm) & 2 7/32 (56.4mm), Length: 10 1/4 (260.4mm)
Outer Air Element with Fins, OD:- 7 7/8 (200.0mm), Fins 9 1/2 (241.3mm), ID:- 25/32 (19.8mm) & 3 9/16 (90.5mm), Length: 14 1/16 (357.2mm)
Inner Air Element, OD:- 3 11/32 (84.9mm) Flange 4 5/8 (117.5mm), ID:- 7/16 (11.1mm) & 3 1/32 (77.0mm), Length: 13 9/32 (337.3mm)
Wire Mesh Supported Maximum Performance Glass Hydraulic Element, OD:- 2 23/32 (69.1mm), ID:- 1 5/32 (29.4mm), Length: 6 29/32 (175.4mm)
Wire Mesh Supported Maximum Performance Glass Hydraulic Element, OD:- 1 27/32 (46.8mm), ID:- 13/16 (20.6mm), One EndLength: 6 1/32 (153.2mm)
Wire Mesh Supported Maximum Performance Glass Hydraulic Element with Bail Handle, OD:- 4 1/2 (114.3mm), ID:- 2 11/16 (68.3mm) One End, Length: 13 1/8 (333.4mm)
Hydraulic Element, OD:- 3 9/16 (90.5mm), ID:- 1 5/8 (41.3mm) One End, Length: 11 13/16 (300.0mm)
Hydraulic Element with Attached Spring, OD:- 5 5/32 (131.0mm), ID:- 2 15/32 (62.7mm) One EndLength: 8 9/32 (210.3mm)
Hydraulic Element, OD:- 2 3/4 (69.9mm), ID:- 1 21/32 (42.1mm), One End, Length: 7 15/16 (201.6mm)
Hydraulic Element, Thread: 2-11 BSP-PL, OD:- 3 5/16 (84.1mm), Length: 10 7/32 (259.6mm), Contains: Threaded hex nut for removal
Radial Seal Outer Air Element, OD:- 5 13/32 (137.3mm), ID:- 3 3/16 (81.0mm) One End, Length: 12 31/32 (329.4mm)
Radial Seal Inner Air Element, OD:- 3 5/16 (84.1mm), ID:- 2 15/32 (62.7mm) One End, Length: 12 9/16 (319.1mm)
Radial Seal Outer Air Element, OD:- 6 1/2 (165.1mm), ID:- 3 9/16 (90.5mm) One End, Length: 13 7/16 (341.3mm)
Radial Seal Inner Air Element, OD:- 3 21/32 (92.9mm), ID:- 2 7/8 (73.0mm) One End, Length: 13 1/8 (333.4mm)
Radial Seal Outer Air Element, OD: 137.3mm, ID 81mm, Length 319.9mm
Radial Seal Inner Air Element, Length: 12 7/32 (310.4), OD: 3 5/16 (84.1mm), ID:2 15/32 (62.7) One...
items: 10 20 50
No products
Prices are tax excluded
Cart Check out
Subscribe Unsubscribe
All new products